This web site included most of the NTR life and his movies & songs everything...
Enjoy,
Paddy
This web site included most of the NTR life and his movies & songs everything...
Enjoy,
Paddy
1. Site Server
2. Site Database Server
3. Configuration Manager Console
4. SMS Provider
5. Component Server
6. Distribution Point (DP)
7. Fallback Status Point(FSP)
8. Management Point (MP)
9. Pre-boot Execution Environment (PXE) Service Point
10. Reporting Point (RP)
11. Server Locator Point (SLP)
12. State Migration Point (SMP)
13. Software Update Point (SUP)
14. System Health Validator Point (SHVP)
Enjoy,
Paddy
The following table displays the predefined maintenance tasks and their default schedules.
Maintenance Task | Enabled by default | Default schedule |
---|---|---|
Backup ConfigMgr Site Server | No | None. |
Clear Install Flag | No | Sunday between midnight and 5:00 A.M. |
Delete Aged Client Access License Data | No | Saturday between midnight and 5:00 A.M. |
Delete Aged Collected Files | Yes | Saturday between midnight and 5:00 A.M. |
Delete Aged Computer Association Data | Yes | Saturday, between midnight and 5:00 A.M. |
Delete Aged Configuration Management Data | Yes | Saturday, between midnight and 5:00 A.M. |
Delete Aged Discovery Data | Yes | Saturday, between midnight and 5:00 A.M. |
Delete Aged Inventory History | Yes | Saturday, between midnight and 5:00 A.M. |
Delete Aged Software Metering Data | Yes | Daily, between midnight and 5:00 A.M. |
Delete Aged Software Metering Summary Data | Yes | Sunday between midnight and 5:00 A.M. |
Delete Aged Status Messages | Yes | Daily, between midnight and 5:00 A.M. |
Delete Inactive Client Discovery | No | Saturday between midnight and 5:00 A.M. |
Delete Obsolete Client Discovery Data | No | Saturday between midnight and 5:00 A.M. |
Monitor Keys | Yes | Sunday, between midnight and 5:00 A.M. |
Rebuild Indexes | Yes | Sunday, between midnight and 5:00 A.M. |
Summarize Client Access License Weekly Usage Data | No | Saturday between midnight and 5:00 A.M. |
Summarize Software Metering File Usage Data | Yes | Daily, between midnight and 5:00 A.M. |
Summarize Software Metering Monthly Usage Data | Yes | Daily, between midnight and 5:00 A.M. |
Select
Sms_R_System.Name,
Sms_G_System_Operating_System.LastBootUpTime
From SMS_R_System
Inner Join Sms_G_System_Operating_System
On Sms_G_System_Operating_System.ResourceId = Sms_R_System.ResourceId
Where DatePart(DD,Sms_G_System_Operating_System.LastBootUpTime) >= X
Enjoy,
Paddy