Hey below are the LAB Details to setup and meet the real time.
Total RAM Required is 6.2 GB + Base OS as 1 GB
--------------------------------------------------------------------------------------------------------------------------------
The above same posting as Excel work Book also
--------------------------------------------------------------------------------------------------------------------------------
HYD Site Systems Details for easy config | ||||||||
OS | Role | RAM | System Name | IP address | Subnet Mask | Default Gateway | DNS Srv 1 | DNS Srv 2 |
2008 R2 | DC | 256 MB | inhydtcs-dc01 | 10.0.0.1 | 255.255.0.0 | 10.0.0.100 | 10.0.0.1 | 172.0.0.1 |
2008 R2 | Exchange | 512 MB | inhydtcs-ex01 | 10.0.0.2 | 255.255.0.0 | 10.0.0.100 | 10.0.0.1 | 172.0.0.1 |
2008 R2 | Central Site | 700 MB | inhydtcs-cm01 | 10.0.0.3 | 255.255.0.0 | 10.0.0.100 | 10.0.0.1 | 172.0.0.1 |
2008 R2 | Central SQL | 700 MB | inhydtcs-sq01 | 10.0.0.4 | 255.255.0.0 | 10.0.0.100 | 10.0.0.1 | 172.0.0.1 |
2008 R2 | Primary Site | 1 GB | inhydtcs-cm02 | 10.0.0.5 | 255.255.0.0 | 10.0.0.100 | 10.0.0.1 | 172.0.0.1 |
XP | Client Xp1 | 128 MB | intcshyd-WS01 | 10.0.0.6 | 255.255.0.0 | 10.0.0.100 | 10.0.0.1 | 172.0.0.1 |
XP | Client 2 | 128 MB | intcshyd-WS02 | 10.0.0.7 | 255.255.0.0 | 10.0.0.100 | 10.0.0.1 | 172.0.0.1 |
windows 7 | Client 3 | 512 MB | intcshyd-WS03 | 10.0.0.8 | 255.255.0.0 | 10.0.0.100 | 10.0.0.1 | 172.0.0.1 |
BLR Site Systems Details for easy config | ||||||||
OS | Role | System Name | IP address | Subnet Mask | Default Gateway | DNS Srv 1 | DNS Srv 2 | |
2008 R2 | ADC | 256 MB | Inblrtcs-adc1 | 172.0.0.1 | 255.255.255.0. | 172.0.0.100 | 172.0.0.1 | 10.0.0.1 |
2008 R2 | Primary Site | 1 GB | inblrtcs-cm03 | 172.0.0.2 | 255.255.255.0. | 172.0.0.100 | 172.0.0.1 | 10.0.0.1 |
XP | Client Xp1 | 128 MB | intcsblr-WS01 | 172.0.0.3 | 255.255.255.0. | 172.0.0.100 | 172.0.0.1 | 10.0.0.1 |
XP | Client 2 | 128 MB | intcsblr-WS02 | 172.0.0.4 | 255.255.255.0. | 172.0.0.100 | 172.0.0.1 | 10.0.0.1 |
windows 7 | Client 3 | 512 MB | intcsblr-WS03 | 172.0.0.5 | 255.255.255.0. | 172.0.0.100 | 172.0.0.1 | 10.0.0.1 |
Router Configuration Details - Should have two network cards | ||||||||
OS | Role | System Name | IP address | Subnet Mask | Default Gateway | DNS Srv 1 | DNS Srv 2 | |
Windows 2003 | Router | 200 MB | MHC-Router | 10.0.0.100 | 255.255.0.0 | N/A | 172.0.0.1 | 10.0.0.1 |
172.0.0.100 | 255.255.255.0. | N/A | 172.0.0.1 | 10.0.0.1 |
enjoy,
No comments:
Post a Comment